Size guide - VIGILANTE Joggers

Joggers Size Chart

S M L XL 2XL
SIZE 28‑30 31‑33 33‑34 35‑37 38‑40
WAIST 30 32 34 38 40
HIP 36‑38 38‑40 40‑43 43‑45 45‑47
INSEAM 31 31 32 33 34
S M L XL 2XL
SIZE 28‑30 31‑33 33‑34 35‑37 38‑40
WAIST 76 81 86 96 101
HIP 91‑96 96‑101 101‑109 109‑114 114‑119
INSEAM 79 79 81 81 86

How does this product fit?
Athletic fit meter